Last updated: May 15, 2026
Data Safety & Store Disclosures
Plain-language data categories for app review, App Store privacy labels, and Google Play Data Safety.
Data categories summary
| Data category | Collected? | Purpose | Shared? | Retention |
|---|---|---|---|---|
| Account identifiers | Yes, if account created | Login, profile, safety, support | Service providers; public profile fields shown to users | Until account deletion or legal need |
| Photos/videos/audio | Yes, when user creates/imports media | Posts, stories, reels, editing, filters | Other users if posted; storage/moderation providers | User-controlled; backups limited |
| Camera/microphone | Only when user opens camera/records | Capture and AR lens preview | Snap Camera Kit as needed for lens functionality | Not retained unless user captures/saves/posts |
| Location | Optional | Location tags, nearby events, location lenses | Visible if user posts location; service providers | Until removed/deleted or as needed |
| Messages | Yes, if messaging used | Send/receive chats, safety, reporting | Participants; moderation/legal where necessary | According to deletion and safety retention |
| Usage/device data | Yes | Analytics, security, performance | Analytics/crash/security providers | Limited business/security period |
| Payment status | If paid features launch | Subscription/premium access | App stores/payment processors | As required for tax, legal, support |
Security practices
- Encryption in transit for network connections.
- Access controls for internal tools.
- Role-based access to sensitive support/moderation data.
- Logging, rate limiting, and abuse prevention where appropriate.
- No sale of personal information.
App Store / Google Play notes
Use this page to help fill App Store privacy labels and Google Play Data Safety forms. The final store declarations must match the actual code, SDKs, analytics tools, ads, storage providers, and backend behavior shipped in the app.